| Lecture | Sections | Topics | Suggested Problems |
|---|---|---|---|
| T 5/26 | - | Introduction, Calc I review | |
| W 5/27 | 6.1, 6.2 | Areas (review), Volumes, Average Value | 6.2: 1, 2, 5, 6, 13, 14, 45, 46 |
| Th 5/28 | 6.3, 6.4 | Volume Computation Using Disks, Washers, Shells | 6.3
: 16, 19, 29, 30, 36, 37 6.4 : 12, 13, 19, 20, 23, 26 |
| M 6/1 | 6.5 | Work | 6.5 : 3, 6, 11, 12, 16, 17 |
| T 6/2 | 7.1 | Numerical Integration | 7.1: 7, 8, 13, 14, 36, 37 |
| W 6/3 | 7.2 | Integration by Parts | 7.2 : 9, 10, 23, 24, 53, 72 |
| Th 6/4 | 7.3 | Trigonometric Integrals (Guest Lecturer) | 7.3 : 3, 4, 14, 15, 40, 41 |
| M 6/8 | 7.4 | Trigonometric Substitution | 7.4 : 13, 14, 23, 28, 35, 36 |
| T 6/9 | 7.6 | Partial Fractions | 7.6 : 9, 10, 17, 18, 33, 36 |
| W 6/10 | 7.7 | Improper Integrals | 7.7 : 14, 19, 29, 32, 43, 44 |
| Th 6/11 | 8.1 | Arc Length and Surface Area | 8.1 : 7, 8, 9, 10, 38, 39 |
| M 6/15 | | Catch Up and Review (no workshop) | |
| T 6/16 | | First Exam (Up to 7.7) | |
| W 6/17 | 8.4 | Taylor Polynomials | 8.4 : 7, 8, 17, 18, 29, 30 |
| Th 6/18 | 9.1 | Solving Differential Equations | 9.1 : 13, 14, 29, 30, 35, 36 |
| M 6/22 | 9.2, 9.3 | Models Involving y'=k(y-b), Graphical Methods | 9.2
: 3, 4, 8, 9, 15, 16 9.3 : 2, 9 |
| T 6/23 | 10.1 | Sequences | 10.1 : 21, 22, 30, 39, 43, 46 |
| W 6/24 | 10.2 | Summing an Infinite Series | 10.2 : 9, 10, 15, 16, 28, 29 |
| Th 6/25 | 10.3 | Convergence of Series With Positive Terms | 10.3 : 9, 10, 15, 16, 38, 39 |
| M 6/29 | 10.4 | Absolute and Conditional Convergence | 10.4: 5, 6, 21, 22, 23, 26 |
| T 6/30 | 10.5 | Ratio and Root Tests | 10.5: 6, 11, 12, 13, 18, 23 |
| W 7/1 | 10.6 | Power Series | 10.6: 6, 7, 19, 20, 31, 32 |
| Th 7/2 | 10.7 | Taylor Series | 10.7 : 3, 4, 11, 12, 19, 20 |
| M 7/6 | | Catch Up and Review (No workshop) | |
| T 7/7 | | Second Exam (Up to 10.6) | |
| W 7/8 | 10.7 | More Taylor Series | 10.7: 21, 22, 24, 25, 26, 41 |
| Th 7/9 | 11.1, 11.2 | Parametric Equations, Arc Length and Speed | 11.1: 7, 8, 19, 20, 21, 22 11.2 : 3, 4, 13, 14, 20, 21 |
| M 7/20 | 11.3, 11.4 | Polar Coordinates, Area and Length in Polar Coordinates |
11.3: 3, 4, 7, 8, 14, 15 11.4 : 7, 8, 11, 12, 13, 14 |
| T 7/21 | | Padding Day (Euler's Identity?) | |
| W 7/22 | | Catch Up and Review for Final Exam | |
| Th 7/23 | | Final Exam | |